The zoo receives visitors all the year round, the numbers of visitors is more on Saturdays, Sundays and festival days. The visitation is maximum in January and May of every year. The zoo is opened to the public from 9.00 AM to 5.00 PM in all days except Tuesday.
Financial Year | Total Number Of Visitors |
---|---|
2002-2003 | 7,11,589 |
2003-2004 | 7,00,963 |
2004-2005 | 6,68,026 |
2005-2006 | 8,48,823 |
2006-2007 | 11,87,904 |
2007-2008 | 14,47,992 |
2008-2009 | 16,46,129 |
2009-2010 | 16,04,216 |
2010-2011 | 18,10,846 |
2011-2012 | 20,02,545 |
2012-2013 | 22,12,131 |
2013-2014 | 23,75,053 |
2014-2015 | 23,82,625 |
2015-2016* | 21,98,794 |
2016-2017** | 17,79,501 |
2017-2018 | 19,45,292 |
2018-2019 | 20,48,566 |
2019-2020 | 19,24,513 |
*Less footfall in 2015-16 due to floods in November and December 2015. ** Less footfall in 2016-17 due to closure of zoo for two months (12.12.2016 to 09.02.2017) after cyclone Vardah